Overview
This section presents a set of six cards, each highlighting a key performance indicator (KPI) related to your Bundle Builder. These cards offer a quick snapshot of your Bundle Builder's performance.
In addition to the KPI cards, the report provides in-depth insights into:
Bundle Builder Widget(s) performance
Bundle Combination Insights
Individual product performance within your Bundle Builder Widget(s)
Please note, this report focuses specifically on Bundle Builder Widgets. If you're looking for insights on the performance of other widgets, check out the Performance Report article.
Run a Bundle Builder Report
Navigate to the Rebuy Admin Dashboard.
Select Reports from the menu.
Click on the Bundle Builder Analytics tab.
The report will load automatically with the default date range set to "Today” - for the last 30 days.
Understanding Bundle Builder Analytics: Bundles, Bundle Combination Insights, and Products Tables
In Bundle Builder Analytics, you’ll find three key reporting tables, each offering unique insights into your Bundle Builder performance:
Bundles Table
Provides performance insights for each of your Bundle widgets.
Especially useful when monitoring multiple bundles running simultaneously.
Helps you identify which bundles are driving the most engagement and revenue.
Bundle Combination Insights
Reveals which specific product combinations within your bundles are driving engagement and revenue.
A powerful tool for planning future bundling strategies and merchandising opportunities.
Helps you understand how to increase engagement on bundle landing pages.
Products Table
Offers insights into your product catalog, showcasing the products that are most frequently purchased.
Highlights products that are generating the highest revenue within your Bundle Builder.
Useful for planning promotions and optimizing your product strategies.
These reports provide actionable data to help you refine your strategies and maximize the performance of your Bundle Builder! 📊
Analytic Definitions
Dashboard | Description |
Bundle Revenue | Displays the total revenue generated from all bundle purchases. |
Revenue Per Order | Shows the average revenue earned per order from Rebuy Bundle-attributed purchases and how it compares to overall performance. |
Conversion Rate | Displays the percentage of store visitors who completed a successful purchase with a Bundle Builder item. |
Total Orders | Shows the total number of orders placed with products attributed to Rebuy Bundle Builder. |
AOV (Average Order Value) | Displays the average value of each order, including how Rebuy Bundle Builder-attributed orders impact the overall AOV and their contribution as a %. |
Bundles | Description |
Bundles Name | Unique name of a specific Bundle Builder Widget. |
ID | Unique Bundle Builder Widget ID. |
Quantity | Total number of products purchased across all orders attributed to a Bundle Builder Widget. |
Total Sales | Total revenue from orders placed attributed to a Bundle Builder Widget. |
Discounts | Total value of discounts across all orders attributed to a specific Bundle Builder Widget. |
Net Sales | Total revenue from orders placed attributed to a Bundle Builder Widget after subtracting discounts. |
Percent | Percentage of Rebuy-generated revenue attributed to a specific Bundle Builder Widget. |
Conversion Rate | The percentage of sessions where a bundle led to a purchase, out of all sessions where the Bundle Builder Widget was viewed during the selected time period. |
AOV (Average Order Value) | Displays the average value of each order, including how a specific Bundle Builder Widget impacts overall AOV and its contribution as a percentage of the total. |
Bundle Combination Insights | Description |
Bundle Variation | A unique set of products purchased together in a bundle. Identifies product pairings built and checked out through Bundle Builder. |
Quantity | Total number of products purchased across all orders attributed to a specific Bundle Combination. |
Total Sales | Total revenue from orders placed attributed to a specific Bundle Combination. |
Discount | Total value of discounts across all orders attributed to a specific Bundle Combination. |
Net Sales | Total revenue from orders placed attributed to a Bundle Combination after subtracting discounts. |
AOV (Average Order Value) | Displays the average value of each order, including how a specific Bundle Combination impacts overall AOV and its contribution as a percentage of the total. |
Products | Description |
Products | Unique name of a specific product. |
Product ID | Unique Shopify ID for the product. |
Quantity | Total number of units of the product purchased across all bundle-attributed orders. |
Total Sales | Total revenue generated by the product from all bundle-attributed orders. |
Discounts | Total value of discounts applied to the product across all orders attributed to a Bundle Builder Widget. |
FAQs
What timezone are reports generated in?
The reports reflect the merchant's timezone configured in Shopify, which is derived from the "iana_timezone" field in the "shopify_shop_data" admin data of the store on Shopify. Both web and exports use the same timezone.
Are refunds included in the Rebuy Bundle Builder analytics?
Yes, all refunds are accounted for. Rebuy Sales data is the post-refund amount for the period.